1920
0.387
1.4
1.2
0.8
2.2
| IsiMaltese | IsiMaori | IsiMarathi | 0.124 | 1.8 | IsiNepali | IsiNorway | IsiPashto |
| IsiSlovak | IsiSlovenia | mm | mm | mm | mm | mm | IsiSomalia |
| 5394 | Isi-Scots Gaelic | IsiShona | 0.8 | 58.72 | 0.8 | 2.5 | 2.5 |
| IsiSamoa | Isi-Scots Gaelic | IsiShona | 0.8 | 58.72 | 1.4 | 2.2 | 1.6 |
| 1.8 | Isi-Ukraine | 0.8 | 0.8 | 58.72 | 1.4 | 14 | 300 |
| 2.5 | Isi-Ukraine | 0.8 | 0.8 | 58.72 | 1.4 | 63.7 | 61.4 |
| 4 | IsiZulu | 0.8 | 0.8 | 58.72 | 1.4 | 1.6 | 0.8 |
| 6 | 3.08 | 0.8 | 0.8 | 58.72 | IsiSamoa | 500 | 0.0366 |
| 10 | 1.83 | 1 | 0.8 | Abantu baseTurkmen | 1.6 | 3.6 | 78.8 |
| 16 | 1.15 | 1 | 0.8 | Abantu baseTurkmen | 1.6 | Ama-conductor afaka phakathi i-16sqmm eyindilinga eboshwe (Isigaba 2). | Ama-conductor aqinile angama-25sqmm nangaphezulu (Isigaba 2) |
| Zonke izintambo zifakwe uthango nge-PVC Type 5 Heat Resisting 85℃ compound futhi zimbozwe nge-PVC. | 0.727 | 1.2 | 1 | 1.6 | 2.5 | Amakhebula afinyelela ku-400sqmm avumelana ne-BS6346. Ikhebula elingama-sqmm angu-500 lihambisana ne-IEC 60502-1. | Indawo eqokiwe yomqhubi |
| Ukumelana okuphezulu komqhubi ku-20°c | 0.524 | 1.2 | 1 | 1.6 | 1.8 | Cishe ububanzi obuphelele | Isisindo sekhebula elilinganiselwe |
| Isigaba | 0.387 | 1.4 | 1 | 1.6 | 1.9 | Okungathathi hlangothi | Okunwetshiwe |
| Kuhlanganiswe | 0.268 | 1.4 | 1 | 1.6 | 1.9 | 8760 | Ω/km |
| kg/km | 0.193 | 1.6 | 1.2 | 2 | 2.1 | 1.25 | 1.8 |
| 22.7 | 0.153 | 1.6 | 1.2 | 2 | 2.2 | 1.15 | 1.83 |
| – | 0.124 | 1.8 | 1.2 | 2 | 2.3 | I-AMP Mobile | – |
| 0.727 | 0.0991 | 2 | 1.4 | 2.5 | 2.4 | 1.8 | 3.15 |
| 26.8 | 0.0754 | 2.2 | 1.4 | 2.5 | 2.5 | 0.8 | 1.6 |
| 1.9 | 0.0601 | 2.4 | 1.6 | 2.5 | 2.7 | 0.727 | 1.4 |
| 1.2 | 0.047 | 2.6 | 1.6 | 3.15 | 2.9 | 0.268 | 0.524 |
*Circular solid conductors (Class 1).
1.2
1.2
0.8
2.1
39.4
| IsiMaltese | IsiMaori | IsiMarathi | IsiMongolia | IsiBurma | IsiNepali | IsiNorway | IsiPashto | |||
| IsiSinhala | IsiSuthu | IsiSinhala | IsiSuthu | IsiSinhala | IsiSuthu | |||||
| mm2 | IsiSlovenia | mm | mm | mm | mm | mm | IsiSomalia | |||
| 5394 | Isi-Scots Gaelic | IsiShona | 0.8 | – | 58.72 | 1.4 | 47.4 | – | 6575 | – |
| IsiSamoa | Isi-Scots Gaelic | IsiShona | 0.8 | – | 58.72 | 1.4 | 2.6 | – | 8110 | – |
| 1.8 | Isi-Ukraine | 0.8 | 0.8 | – | 58.72 | 1.4 | 2.7 | – | 56.5 | – |
| 2.5 | Isi-Ukraine | 0.8 | 0.8 | 58.72 | 1.4 | 15 | – | 1.6 | – | |
| 4 | IsiZulu | 0.8 | 0.8 | – | 58.72 | 1.4 | 300 | – | 0.0601 | – |
| 6 | 3.08 | 0.8 | 0.8 | – | Abantu baseTurkmen | IsiSamoa | 70.2 | – | 14660 | – |
| 10 | 1.83 | 1 | 0.8 | – | Abantu baseTurkmen | 1.6 | 1.6 | – | 2.5 | – |
| 16 | 1.15 | 1 | 0.8 | – | Abantu baseTurkmen | 1.6 | 185 | – | 0.0991 | – |
| 25 | 0.727 | 1.2 | 1 | 0.8 | 1.6 | 2.5 | 76.6 | 19090 | 18125 | 500 |
| 35 | 0.524 | 1.2 | 1 | 0.8 | 1.6 | 1.8 | 1.8 | 27 | 0.8 | 3.15 |
| 50 | 0.387 | 1.4 | 1 | 0.8 | 1.6 | 1.9 | *Ama-Phase conductor afinyelela ku-16sqmm acijile (Class 2). | Abaqhubi besigaba abangama-25sqmm nangaphezulu abamile okwe-stranded (Class 2). | Zonke iziqhubi ezingathathi hlangothi ziyindilinga ezivalekile (isigaba 2). | Zonke izintambo zifakwe uthango nge-PVC Type 5 Heat Resisting 85℃ compound futhi zimbozwe nge-PVC. |
| 70 | 0.268 | 1.4 | 1.2 | 0.8 | 2 | 2 | (I-CU/PVC/PVC/SWA/PVC kanye ne-CU/PVC/SWA/PVC) | 34 | Indawo eqokiwe yomqhubi | Ukumelana okuphezulu komqhubi ku-20°c |
| 95 | 0.193 | 1.6 | 1.2 | 0.8 | 2 | 2.1 | Isisindo sekhebula elilinganiselwe | Imibhede enwetshiwe | Imibhede egobile | Imibhede enwetshiwe |
| 120 | 0.153 | 1.6 | 1.2 | 0.8 | 2 | 2.2 | 1.5* | 42 | 12.1 | 0.7 |
| 150 | 0.124 | 1.8 | 1.4 | 0.8 | 2.5 | 2.4 | – | 1.5 | 12.1 | 0.7 |
| 185 | 0.0991 | 2 | 1.4 | 0.8 | 2.5 | 2.5 | 400 | – | 2.5* | 7.41 |
| 240 | 0.0754 | 2.2 | 1.6 | 0.8 | 2.5 | 2.6 | 59 | 470 | – | 2.5 |
| 300 | 0.0601 | 2.4 | 1.6 | 0.8 | 2.5 | 2.8 | – | 4.61 | 0.8 | 0.8 |
| 400 | 0.047 | 2.6 | 1.6 | 0.8 | 2.5 | 3 | – | 3.08 | 0.8 | 0.8 |
| 500 | 0.0366 | 2.8 | 1.8 | 0.8 | 3.15 | 3.6 | 1.83 | 0.8 | – | 1.25 |
*Circular solid conductors (Class 1).
Conductors including 16sqmm circular stranded (Class 2).
25sqmm and above shaped stranded conductors(Class 2)
All the cables are insulated with either PVC Type 5 Heat Resisting 85℃ compound and sheathed with PVC
Type 9/ST2 compound Or PVC Type A/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
Drum size given above are for cables with extruded bedding.
Cables up to 400sqmm conform to BS6346. 500sqmm cable conforms to IEC 60502-1.
1.6
| IsiMaltese | IsiMaori | IsiMarathi | IsiMongolia | IsiBurma | IsiNepali | IsiNorway | IsiPashto | ||||||
| 1890 | 0.524 | 1890 | 0.524 | 1890 | 0.524 | 1.2 | 0.8 | IsiSinhala | IsiSuthu | IsiSinhala | IsiSuthu | ||
| IsiSlovak | IsiSlovenia | mm | mm | mm | mm | mm | IsiSomalia | ||||||
| 1.4 | 6 | 1.83 | 3.08 | 1 | 1 | 1 | – | Abantu baseTurkmen | 1.8 | 3300 | – | 1.4 | – |
| 0.8 | 10 | 1.15 | 1.83 | 1 | 1 | 1 | – | 1.6 | 1.8 | 0.193 | – | 1.2 | – |
| 25 | 16 | 0.727 | 1.15 | 1.2 | 1 | 1 | 0.8 | 1.6 | 1.8 | Usayizi wesigubhu onikezwe ngenhla ungowezintambo ezinemibhede engaphandle. | Amakhebula afinyelela ku-400sqmm avumelana ne-BS6346. Ikhebula elingama-sqmm angu-500 lihambisana ne-IEC 60502-1. | 1.4 | 0.8 |
| 35 | 16 | 0.524 | 1.15 | 1.2 | 1 | 1 | 0.8 | 1.6 | 1.9 | Amakhebula Anezigqoko ze-PVC | Umkhiqizo Owengeziwe | 1.8 | 1.4 |
| 50 | 25 | 0.387 | 0.727 | 1.4 | 1.2 | 1 | 0.8 | 2 | 2 | 8760 | 34.8 | 185 | 0.0991 |
| 70 | 35 | 0.268 | 0.524 | 1.4 | 1.2 | 1.2 | 0.8 | 2 | 2.1 | Isixazululo | Izindaba | 0.0754 | 2.2 |
| 95 | 50 | 0.193 | 0.387 | 1.6 | 1.4 | 1.2 | 0.8 | 2 | 2.3 | 12520 | 300 | 0.0601 | 2.4 |
| 120 | 70 | 0.153 | 0.268 | 1.6 | 1.4 | 1.4 | 0.8 | 2.5 | 2.5 | 1.8 | 0.8 | 3.15 | 3.3 |
| 150 | 70 | 0.124 | 0.268 | 1.8 | 1.4 | 1.4 | 0.8 | 2.5 | 2.6 | 54 | 3.15 | 3.9 | 88.8 |
| 185 | 95 | 0.0991 | 0.193 | 2 | 1.6 | 1.4 | 0.8 | 2.5 | 2.7 | Usayizi wesigubhu onikezwe ngenhla ungowezintambo ezinemibhede engaphandle. | Amakhebula afinyelela ku-400sqmm avumelana ne-BS6346. Ikhebula elingama-sqmm angu-500 lihambisana ne-IEC 60502-1. | 600/1000 V – Izintambo ezinhlanu zensimbi ezivikelwe nge-PVC ezifakwe isivikelo se-copper conductor ezihlanganisiwe | (I-CU/PVC/PVC/SWA/PVC kanye ne-CU/PVC/SWA/PVC) |
| 240 | 120 | 0.0754 | 0.153 | 2.2 | 1.6 | 1.6 | 0.8 | 2.5 | 2.9 | 64.9 | Imibhede egobile | Imibhede enwetshiwe | mm² |
| 300 | 150 | 0.0601 | 0.124 | 2.4 | 1.8 | 1.6 | 0.8 | 2.5 | 3.1 | 601 | 2.5 | 7.41 | 0.8 |
| 300 | 185 | 0.0601 | 0.0991 | 2.4 | 2 | 1.6 | 0.8 | 2.5 | 0.8 | – | 1.25 | 1.8 | 21.8 |
| 400 | 185 | 0.047 | 0.0991 | 2.6 | 2 | 1.8 | 0.8 | 3.15 | – | 1197 | 1.83 | 0.8 | – |
| 500 | 240 | 0.0366 | 0.0754 | 2.8 | 2.2 | 1.8 | 0.8 | 3.15 | 29.5 | – | 1948 | 0.727 | 1.2 |
0.8
1.6
33.4
All the cables are insulated with either PVC Type 5 Heat Resisting 85℃ compound and sheathed with PVC
Type 9/ST2 compound Or PVC Type A/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
Drum size given above are for cables with extruded bedding.
1.2
0.8
| IsiMaltese | IsiMaori | IsiMarathi | IsiMongolia | IsiBurma | IsiNepali | IsiNorway | IsiPashto | |||
| IsiSinhala | IsiSuthu | IsiSinhala | IsiSuthu | IsiSinhala | IsiSuthu | |||||
| IsiSlovak | IsiSlovenia | mm | mm | mm | mm | mm | IsiSomalia | |||
| 5394 | Isi-Scots Gaelic | IsiShona | 0.8 | – | 58.72 | 1.4 | 50.1 | – | 7487 | – |
| IsiSamoa | Isi-Scots Gaelic | IsiShona | 0.8 | – | 58.72 | 1.4 | 48.72 | – | 400 | – |
| 1.8 | Isi-Ukraine | 0.8 | 0.8 | – | 58.72 | 1.4 | 10711 | – | 0.0991 | – |
| 2.5 | Isi-Ukraine | 0.8 | 0.8 | 58.72 | 1.4 | 16 | – | 0.0754 | – | |
| 4 | IsiZulu | 0.8 | 0.8 | – | Abantu baseTurkmen | IsiSamoa | 16369 | – | 0.0601 | – |
| 6 | 3.08 | 0.8 | 0.8 | – | Abantu baseTurkmen | IsiSamoa | 20850 | – | 0.047 | – |
| 10 | 1.83 | 1 | 0.8 | – | Abantu baseTurkmen | 1.6 | 81.32 | – | 500 | – |
| 16 | 1.15 | 1 | 1 | – | 1.6 | 2.5 | 2.5 | – | 41.8 | – |
| 25 | 0.727 | 1.2 | 1 | 0.8 | 1.6 | 1.8 | Usayizi wesigubhu onikezwe ngenhla ungowezintambo ezinemibhede engaphandle. | Amakhebula afinyelela ku-400sqmm avumelana ne-BS6346. Ikhebula elingama-sqmm angu-500 lihambisana ne-IEC 60502-1. | Ikhebula Lamandla Elijwayelekile le-IEC/BS | Ikhebula Lamandla Eliphansi Le-Voltage |
| 35 | 0.524 | 1.2 | 1 | 0.8 | 1.6 | 1.9 | Amakhebula Anezigqoko ze-PVC | Umkhiqizo Owengeziwe | Ikhebula Lamandla le-LV Elifakwe I-insulated le-IEC/BS elijwayelekile le-XLPE | Insimbi |
| 50 | 0.387 | 1.4 | 1.2 | 0.8 | 2 | 2 | 05/17 | 34.8 | $ 3.7511 Ib | 05/17 |
| 70 | 0.268 | 1.4 | 1.2 | 0.8 | 2 | 2.1 | Isixazululo | Izindaba | Imibuzo Evame Ukubuzwa | Xhumana nathi |
| 95 | 0.193 | 1.6 | 1.2 | 0.8 | 2 | 2.2 | Ikhebula Lamandla E-Voltage Eliphakathi | 43.1 | Imikhiqizo Eminingi | XHUMANA NATHI |
| 120 | 0.153 | 1.6 | 1.4 | 0.8 | 2.5 | 2.4 | I-AMP Mobile | Ikhebula Lamandla le-Xlpe | Ikhebula Lamandla E-Middle Voltage | Ikhebula Lamandla le-MV Elivikelwe |
| 150 | 0.124 | 1.8 | 1.4 | 0.8 | 2.5 | 2.5 | IsiJalimane | IsiPutukezi | IsiSpanishi | IsiRashiya |
| 185 | 0.0991 | 2 | 1.4 | 0.8 | 2.5 | 2.6 | IsiNtaliyane | IsiDanishi | IsiRomania | Isi-Indonesia |
| 240 | 0.0754 | 2.2 | 1.6 | 0.8 | 2.5 | 2.8 | IsiHindi | IsiLao | Isi-Albania | Isi-Amharic |
| 300 | 0.0601 | 2.4 | 1.6 | 0.8 | 2.5 | 3 | 70 | IsiCebuano | IsiChichewa | IsiCorsican |
| 400 | 0.047 | 2.6 | 1.8 | 0.8 | 3.15 | 3.3 | IsiGeorgia | IsiGujarati | IsiHaiti | IsiHausa |
| 500 | 0.0366 | 2.8 | 1.8 | 0.8 | 3.15 | IsiJavanese | IsiKannada | IsiKazakh | IsiKhmer | IsiKurdi |
*Circular solid conductors (Class 1).
Conductors including 16sqmm circular stranded (Class 2).
25sqmm and above shaped stranded conductors(Class 2)
All the cables are insulated with either PVC Type 5 Heat Resisting 85℃ compound and sheathed with PVC
Type 9/ST2 compound Or PVC Type A/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
Drum size given above are for cables with extruded bedding.
Cables up to 400sqmm conform to BS6346. 500sqmm cable conforms to IEC 60502-1.
IsiMalay
| IsiMaltese | IsiMaori | IsiMarathi | IsiMongolia | IsiBurma | IsiNepali | IsiNorway | IsiPashto | ||
| IsiSinhala | IsiSuthu | IsiSinhala | IsiSuthu | IsiSinhala | |||||
| IsiSlovak | IsiSlovenia | mm | mm | mm | mm | mm | IsiSomalia | ||
| IsiSamoa | Isi-Scots Gaelic | IsiShona | 0.8 | – | Abantu baseTurkmen | 1.8 | 18 | – | IsiTelugu |
| 2.5 | Isi-Ukraine | 0.8 | 0.8 | Abantu baseTurkmen | 1.8 | IsiXhosa | – | IsiYoruba | |
| 4 | IsiZulu | 0.8 | 0.8 | – | Abantu baseTurkmen | 1.8 | 21.8 | – | 915 |
| 6 | 3.08 | 0.8 | 0.8 | – | 1.6 | 1.8 | 24 | – | 1197 |
| 10 | 1.83 | 1 | 0.8 | – | 1.6 | 1.8 | 26.5 | – | 1517 |
| 16 | 1.15 | 1 | 1 | – | 1.6 | 1.9 | 29.5 | – | 1948 |
| 25 | 0.727 | 1.2 | 1 | 0.8 | 1.6 | 2 | 33.4 | 29.4 | 2605 |
| 35 | 0.524 | 1.2 | 1 | 0.8 | 2 | 2.1 | 34.8 | 30.62 | 3283 |
| 50 | 0.387 | 1.4 | 1.2 | 0.8 | 2 | 2.2 | 39 | 34.62 | 4183 |
| 70 | 0.268 | 1.4 | 1.2 | 0.8 | 2 | 2.3 | 43.1 | 38.52 | 5394 |
| 95 | 0.193 | 1.6 | 1.2 | 0.8 | 2.5 | 2.6 | 50.1 | 44.92 | 7487 |
| 120 | 0.153 | 1.6 | 1.4 | 0.8 | 2.5 | 2.7 | 54.1 | 48.72 | 8935 |
| 150 | 0.124 | 1.8 | 1.4 | 0.8 | 2.5 | 2.9 | 59.1 | 53.32 | 10711 |
| 185 | 0.0991 | 2 | 1.4 | 0.8 | 2.5 | 3.1 | 64.9 | 58.72 | 12988 |
| 240 | 0.0754 | 2.2 | 1.6 | 0.8 | 2.5 | 3.3 | 72.2 | 65.62 | 16369 |
| 300 | 0.0601 | 2.4 | 1.6 | 0.8 | 3.15 | 3.6 | 80.7 | 73.52 | 20850 |
| 400 | 0.047 | 2.6 | 1.8 | 0.8 | 3.15 | 3.8 | 88.92 | 81.32 | 25630 |
| 500 | 0.0366 | 2.8 | 1.8 | 0.8 | 2.5 | 2.5 | 46.8 | 41.8 | 19916 |
*Circular solid conductors (Class 1).
Conductors including 16sqmm circular stranded (Class 2).
25sqmm and above shaped stranded conductors(Class 2)
All the cables are insulated with either PVC Type 5 Heat Resisting 85℃ compound and sheathed with PVC
Type 9/ST2 compound Or PVC Type A/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
Drum size given above are for cables with extruded bedding.
Cables up to 400sqmm conform to BS6346. 500sqmm cable conforms to IEC 60502-1.

